Skip to Main Content

Clarke County Athletics

Home of the Eagles and 35 state titles

Menu

Clarke County Athletics

Home of the Eagles and 35 state titles

Clarke County Athletics

Home of the Eagles and 35 state titles

Roster.

Number Name Position Year Height Weight Player Bio
1 Kyle Baylor RB/DB Jr 5'8" 165
2 Colby Childs QB/DB So 6' 175
3 Nicholas Bahamonde K/P Jr 6'1" 170
4 Ben Baker RB/DB Jr 5'10" 150
5 Wynn Morris K Fr 5'9" 170
6 Eamon Juday TE/DB Jr 6' 185
7 Ben Sprouse RB/LB Sr 5'8" 160
8 Danny Lyman RB/DB So 5'11" 155
9 Adam Scroggins TE/DE Jr 185
10 Cole Lawson RB/DB Sr 5'11" 175
11 Jackson Taylor RB/DB So 5'9" 165
12 Ed Buzalsky TE/LB Sr 5'10" 185
13 Ryan Nesslerodt RB/DE Jr 5'11" 180
14 Julius Palmer RB/DB Sr 5'8" 160
18 Cody Sowers RB/DE So 5'9" 165
20 Tyler Troutt RB/DE Jr 5'11" 165
21 Peyton Rutherford RB/LB So 6' 190
22 Izaac Jackson RB/DE So 6'1" 160
24 Jacob Weddle RB/DB So 6' 160
25 Bradley Atwell RB/LB So 5'6" 150
28 Robert Pryor RB/DB Sr 5'5" 150
32 Richard Nappi RB/LB Sr 5'11" 220
35 Sam Sawyer RB/DE So 5'10" 160
36 Travis Stevenson TE/DE Jr 160
37 Brady Atwell RB/LB So 5'6" 150
39 Luke Leso RB/DB So 5'10" 150
40 Zach Pool RB/DB Sr 5'7" 175
44 Lucas Rogers TE/DE Sr 6'3" 230
49 Sam Sawyer RB/DB Sr 5'10" 160
50 Nate Barb OL/LB Sr 5'11" 235
51 Pete McLean OL/LB Sr 5'11" 225
53 Joey Lamalfa OL/DL So 5'10" 180
54 Colin Sardelis OL/DL Jr 5'6" 195
56 Rhett Lawson OL/LB So 5'8" 170
60 Bryan Wallace OL/DE Sr 6'6" 265
64 Charly Camacho OL/DL Jr 5'8" 250
66 Jacob Peace OL/DL Sr 6'7" 300
70 Kyle Anderson OL/DL Sr 275
72 Wade Anderson OL/DL So 5'10" 200
73 Grayson Aylestock OL/DL So 5'11" 230
75 Christian Correa OL/DL Jr 5'11" 225
80 Jack Parrott RB/DB Jr 5'6" 150
86 Eric Evans TE/DB Jr 5'10" 185
89 Jonathan Dulaney RB/DE So 160

Skip Spirit Shop Ad
https://clarkecountyathletics.org