Girls 8th Grade (M.S.) Basketball
Roster.
Number | Name | Position | Year | Height | Weight | Player Bio |
---|---|---|---|---|---|---|
43 | Laela Bates | 8th |
|
|||
13 | Bailey Beard | 8th |
|
|||
5 | Skylar Cox | 8th |
|
|||
12 | Selene Good | 8th |
|
|||
3 | Kendyl Lambert | 8th |
|
|||
33 | Teagan Lowery | 8th |
|
|||
1 | Michaela Owens | 8th |
|
|||
24 | Shyann Palmer | 8th |
|
|||
32 | Sidney Shinabery | 8th |
|
|||
22 | Avery Shinabery | 8th |
|
|||
10 | Kaiya Williams | 8th |
|
https://clarkecountyathletics.org