Skip to Main Content

Clarke County Athletics

Home of the Eagles and 35 state titles

Menu

Clarke County Athletics

Home of the Eagles and 35 state titles

Clarke County Athletics

Home of the Eagles and 35 state titles

Roster.

Number Name Position Year Height Weight
1 Hunter Rogers RB/LB So 5'10" 185
2 Greg Shippa QB/DB Jr 5'10" 170
3 Patrick Cleary RB/DB So 5'11" 150
4 Jacob Parrott RB/DB So 5'6" 140
5 Jaxon Ottobre RB/DB Jr 5'9" 165
7 Michael Fields RB/DB Jr 5'10" 190
8 Matt Dang RB/DB Jr 6'2" 180
9 Sean McDonald QB/DB Sr 6'3" 220
10 Justin Dulaney TE/LB Sr 6'3" 195
11 Levi Mayo K Sr 5'11" 170
12 Mackie Martin QB/LB So 6'1" 205
14 Chris Keim RB/DB Jr 5'9" 165
21 Brett McDonald TE/LB So 6'1" 205
22 Michael Zulegar RB/LB So 5'8" 205
24 Seth Mayo TE/LB So 6' 185
25 Jordon Turner RB/DB Jr 5'10" 180
28 Tommy Kenny TE/LB Sr 6' 185
35 Doug Sheehan RB/LB Sr 5'6" 170
36 Ben Butler RB/DB Jr 6'2" 180
37 Vince Zduoba TE/DL Sr 6'3" 225
44 David Hernandez OL/DL Jr 6' 280
46 Jack Benner RB/DB So 5'9" 125
49 Raul Jimenez RB/DB So 5'8" 150
50 Jordan Robinson OL/DL Jr 6' 190
51 Bryan Wallace OL/LB Fr 6'4" 200
52 Julius Grant OL/DL Jr 6' 225
53 Christian Camacho OL/DL Jr 5'10" 220
54 Carson Perkins OL/LB Sr 6'2" 220
55 Josh Wallace OL/LB So 5'11" 215
56 Logan Withers OL/DL Sr 5'10" 210
58 Zach Melusen OL/DL Jr 6'1" 225
59 Lee Louthan OL/DL Jr 6'1" 250
60 Andrew Bonett TE/LB So 6' 185
61 Evan Whirley OL/DL Jr 6' 220
64 Nick Orozco-Ruiz OL/DL So 5'11" 220
66 Nathan Cossette OL/LB So 6' 180
67 Daniel Johnson OL/DL Jr 5'10" 220
69 Daniel Moseley OL/DL Sr 6'2" 260
70 Jacob Buckman OL/DL Sr 6' 280
71 Dusty Shepherd OL/DL Jr 6'2" 280
72 Johnny Fens OL/DL So 5'11" 170
73 Mark Alexander OL/DL Sr 6'2" 235
74 Jordan Penninton OL/DL Jr 6'2" 220
75 Jesse Carroll OL/DL So 6'5" 200
76 Sam White OL/DL Jr 6'3" 200
77 Dylan Thompson OL/DL So 5'7" 180
80 Tristan Price RB/DB So 5'6" 120
81 Connor Pierson RB/DB So 5'6" 130
83 Michael Shepherd OL/DL Jr 6'2" 285
86 Will Roper RB/LB Jr 6' 190
87 Hugh Kiser OL/DL So 5'11" 215
89 Matt Cleary OL/LB Sr 6' 170

Skip Spirit Shop Ad
https://clarkecountyathletics.org