Skip to Main Content

Clarke County Athletics

Home of the Eagles and 35 state titles

Menu

Clarke County Athletics

Home of the Eagles and 35 state titles

Clarke County Athletics

Home of the Eagles and 35 state titles

Roster.

Number Name Position Year Height Weight
1 Wilson Taylor RB/DB Jr 6' 175
2 Tanner Sipe QB/DB Jr 5'11" 175
3 Ryan Hanley TE/DE Jr 6'1" 195
4 Bryson Vorous QB/DB Sr 6' 165
5 John Beiler K/P/RB/DB Sr 5'10" 170
6 Will Booker RB/DB Sr 6'3" 190
7 Kenyan Smith TE/DE Jr 6' 165
8 Michael Kenny TE/DL Sr 6'2" 260
9 Hayden Sansom RB/DB Jr 6' 160
10 JD Ferraro RB/DB So 5'7" 140
11 Carson Chinn TE/LB Jr 5'11" 180
12 Jacob Poole RB/DB Jr 5'11" 160
14 Wyatt Palmer RB/DB Jr 5'8" 160
20 Landon Roper RB/LB Sr 5'8" 160
21 Carson Rutherford RB/DB Sr 5'10" 165
24 Brandon O'Bannion TE/LB Jr 5'7" 160
25 Gresson Marshall TE/DE So 5'8" 150
28 Connor Denison K Jr 5'6" 140
32 Brynmor Ah Chong TE/DE So 6'3" 190
44 Will Wiita RB/LB Jr 5'10" 180
51 Saia Tuivailala OL/DL Jr 6'1" 205
52 Alofi Sake OL/DE Sr 6'1" 260
53 Wyatt Allder OL/DL Jr 5'11" 205
54 Joseph Stem OL/DE So 6'1" 180
56 Patrick Whalen OL/DL Sr 5'9" 250
58 Aaron Welsh OL/DL Sr 6' 215
59 Matthew Tapscott OL/DL Sr 6'2" 240
61 Evan Dyler OL/DL So 5'11" 170
64 Harrison Blick OL/DL Sr 6' 200
65 Matthew Sien OL/DL So 5'10" 175
70 Zach Hagarty OL/DE Jr 5'11" 205
73 Brady MacDonald OL/DL So 6'3" 270
75 Logan McIntire OL/DL Sr 6'2" 275
76 Jackson Skinner OL/DE So 5'11" 175
80 Matteo Rudolph TE/DE So 5'10" 160
81 Hayden Roberts TE/DL So 6'1" 190

Skip Spirit Shop Ad
https://clarkecountyathletics.org