Clarke County Athletics
Home of the Eagles and 34 state titles
Boys Varsity Baseball
Roster.
Number | Name | Position | Year |
---|---|---|---|
Sr | |||
1 | Wilson Taylor | INF/P | So |
2 | Theo Wood | INF/P | Sr |
3 | Matthew Sipe | INF | Sr |
6 | Quenton Slusher | OF/P | Jr |
7 | Kaden McKenzie | OF/P | Jr |
9 | Caden Fowler | OF/INF | Jr |
10 | Hunter Norton | INF/P | Sr |
11 | Landon Roper | C/OF | Jr |
13 | Josiah Carne | INF | Jr |
14 | Caleb Erickson | C | Fr |
15 | Camden McCarty | OF/P | Fr |
19 | Aiden Wagner | INF/OF/P | Fr |
https://clarkecountyathletics.org