Girls Varsity Track
Full Schedule.
.
Key:
Home
Away
Practice
School
Other
Scrimmage
Try Outs
Postponed
Cancelled
Date & Time | Opponent(s) | Facility | Score | Info | ||
---|---|---|---|---|---|---|
(A) | Strasburg Invitational | . | ||||
(A) | Handley Invitational | . | ||||
(A) | Woodgrove Invitational | . | ||||
(A) | vs Page County HS | . | ||||
(A) | James Wood High School | . | ||||
(H) | vs Luray/Madison County | . | ||||
(A) | vs Rappahannock County HS | . | ||||
(A) | Millbrook Invitational | . | ||||
(A) | vs East Rockingham HS | . | ||||
(A) | Bull Run Meet | . | ||||
(A) | Regional Meet | . |
https://clarkecountyathletics.org