Boys Middle School Cross Country
Full Schedule.
.
Key:
Home
Away
Practice
School
Other
Scrimmage
Try Outs
Postponed
Cancelled
Date & Time | Opponent(s) | Facility | Score | Info | ||||
---|---|---|---|---|---|---|---|---|
(H) | Paperwork Session/Interest Meeting | . | ||||||
(H) | Practice | . | ||||||
(H) | Parent Meeting | . | ||||||
(H) | Team / Individual Pictures | . | ||||||
(H) | vs Warren County MS | . | ||||||
(H) | vs Daniel Morgan Middle School & Powhatan School | . | ||||||
(H) | vs Frederick County Middle School & James Wood Middle School | . | ||||||
(A) | vs Frederick County Middle School | . | ||||||
(A) | Apple Harvest Invite @ James Wood High School | . | ||||||
(A) | vs Daniel Morgan Middle School | . | ||||||
(A) | Riflemen Classic @ Kernstown | . | ||||||
(A) | vs Skyline MS | . | ||||||
(H) | NVJL Championship | . |
https://clarkecountyathletics.org