Skip to Main Content

Clarke County Athletics

Home of the Eagles and 35 state titles

Menu

Clarke County Athletics

Home of the Eagles and 35 state titles

Clarke County Athletics

Home of the Eagles and 35 state titles

Roster.

Number Name Position Year Height Weight
1 Brandon Hindman QB/DB So 5'10" 165
2 Colby Childs QB/DB Sr 5'11" 185
3 Dain Booker RB/DB So 5'7" 135
4 Titus Hensler TE/DE So 5'11" 165
5 Cody Sowers RB/LB Sr 5'10" 180
6 Deonte Trammel RB/DB So 5'8" 135
7 Wynn Morris TE/DE Jr 6' 185
8 Luke Lyman TE/DE So 6'3" 190
9 Danny Lyman RB/DB Sr 6' 165
10 Jack Taylor RB/DB Sr 5'9" 180
11 Trey Trenary TE/DE Jr 6'2" 215
12 Brandon Mayo K/DE Sr 6'1" 185
13 Liam Whalen RB/LB So 5'8" 170
14 Nathan Brooks TE/LB So 5'11" 135
18 Jacob Weddle TE/DB Sr 6'2" 180
20 Zachary Rosen TE/DE So 5'10" 145
21 Peyton Rutherford RB/LB Sr 6' 210
22 Izaac Jackson TE/DE Sr 6'2" 180
24 Bradley Atwell RB/LB Sr 5'8" 180
25 Luke Leso RB/DB Sr 6'2" 165
28 Brandon Proffitt RB/DB So 5'9" 150
32 Kellan Dalton K Sr 6' 185
35 Brady Atwell RB/LB Sr 5'8" 180
37 Timmy Balon RB/DB So 5'8" 135
39 Alvaro Wong RB/DB Jr 5'8" 160
44 Sam Brumback TE/LB Jr 6' 195
50 Roger Tapscott OL/DL So 6'2" 200
52 Luke Brumback OL/De Jr 6' 190
53 Joey Lamalfa OL/DL Sr 5'11" 220
55 Clay Welsh OL/DL So 6'2" 280
56 Rhett Lawson OL/DE Sr 5'10" 200
58 Neal Mitchell OL/DL Jr 5'10" 230
61 TJ Lowery OL/LB So 5'10" 165
64 Gage Shiley OL/DL So 5'9" 170
65 Michael Perozich OL/LB So 5'10" 185
66 Bryce Robertson OL/DL Jr 6'3" 225
70 Wade Anderson OL/DL Sr 6' 225
72 Jeremy Burns OL/DL So 6'3" 200
73 Grayson Aylestock OL/DL Sr 6'3" 265
80 Levi Bodnar RB/DB Jr 5'8" 145

Skip Spirit Shop Ad
https://clarkecountyathletics.org